![[]](/ppr/images/trans.gif)

M425 Men's Pilbloc™ V-Neck Button Cardigan Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- V-neckline with dyed-to-match buttons
- 1x1 ribbed knit, center front, cuff and bottom opening
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40 | 40.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | 65-68 |
Body Width | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Full Body Length | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |


M425W Women's Pilbloc V-Neck Button Cardigan Sweater
- 11.8 oz./yd² / 400 gsm (US), 19.7 oz/Lyd (CA), 100% acrylic jersey knit
- Pilbloc™ anti-pill performance, 9 gauge
- V-neckline with dyed-to-match buttons
- 1x1 ribbed knit, center front, cuff and bottom opening
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |


M510 Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.75 | 36 | 37 | 37.5 | 38 | 38.5 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 31.5 |
Body Length | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 34 | 35 |


M510T Tall Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Full back yoke and back box pleat
- Left-chest pocket; 2" longer than the M510
- Button-down collar; Two-button adjustable cuffs
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Body Length | 34 1/2 | 35 | 36 |
Chest Width (Laid Flat) | 26 | 28 | 30 |
Sleeve Length | 38 1/2 | 39 1/2 | 40 1/2 |


M510W Women's Essential Poplin
- 65% polyester, 35% cotton poplin
- Extra stitching at seams and buttons
- Flat-felled seam finishing
- DTM buttons
- Darts and princess seams
- Two-button adjustable cuffs
- Spread collar
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Sleeve Length | 31.5 | 32 | 32.5 | 33 | 33.75 |
Body Width | 19.25 | 20.25 | 21.75 | 23.75 | 26.75 |
Body Length | 26 | 27 | 28 | 29 | 30.5 |


M540 Unisex Denim Shirt Jacket
- 6.5 oz./yd²/220 gsm (US), 10.9 oz./L yd (CA), 100% cotton denim
- Lining: 65/35 polyester/cotton jersey
- Relaxed fit
- Button-down collar
- Double chest pockets with pearlized button closures
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 33.5 | 34.5 | 35.5 |
Body Width | 20.875 | 22.375 | 23.875 | 25.375 | 26.875 | 28.875 | 30.875 | 32.375 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 37.5 | 38.5 | 39.5 |


M550 Men's Denim Shirt
- 6.5 oz. (US), 10.9 oz/Lyd (CA), 100% cotton denim
- Khaki double-needle topstitching
- Button-down collar
- Signature twill tape at neck
- Left-chest pocket
- Flat-felled seams
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 | 36 | 37 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 | 33 1/2 | 35 1/2 |
Neck Circumference | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 19 | 20 | 21 | 22 |
Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
Sleeve Length | 34 | 35 | 36 | 37 | 37 1/2 | 38 | 39 | 39 | 39 1/2 |


M550S Men's Denim Shirt
- 6.5 oz. (US), 10.8 oz/Lyd (CA), 100% cotton denim
- Khaki double-needle topstitching
- Button-down collar
- Signature twill tape at neck
- Left-chest pocket
- Flat-felled seams
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 34 | 35 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 |
Neck Circumference | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 | 19 | 20 |
Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
Sleeve Length | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M550T Men's Tall Denim Shirt
- 6.5 oz./yd²/220 gsm (US), 10.9 oz/Lyd (CA), 100% cotton denim
- Signature twill tape at neck
- Fully constructed front placket
- Flat-felled seams
- Khaki double-needle topstitching
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
Size | XLT | 2XLT | 3XLT |
---|---|---|---|
Body Length | 35 | 35 1/2 | 36 1/2 |
Chest Width (Laid Flat) | 26 1/2 | 28 1/2 | 30 1/2 |
Neck Circumference | 17 1/4 | 18 | 19 |
Neck Spec Size | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 |
Sleeve Length | 39 | 39 1/2 | 40 |


M550W Women's Denim Shirt
- 6.5 oz. (US), 10.9 oz/Lyd (CA), 100% cotton denim
- Spread collar
- Signature twill tape at neck
- Flat-felled seams
- Khaki double-needle topstitching
- Fully constructed front placket
- Signature horn-style buttons with Harriton logo and contrast thread
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 1/2 | 31 1/2 |
Chest Width (Laid Flat) | 19 1/2 | 20 | 22 | 24 | 27 | 29 |
Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 | 18 1/2 |
Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 | 33 3/4 | 35 1/4 |


M560 Men's Barbados Textured Camp Shirt
- 4.7 oz/yd2 / 160 gsm (US), 7.8 oz/Lyd (CA), 70/30 rayon/polyester polynosic
- Wrinkle-resistant
- Sand washed for softness
- Full-button front
- Left-chest pocket
- Side vents
- Synthetic coconut shell buttons
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 35 | 36 | 37 | 38 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 | 22 1/2-23 |
Sleeve Length | 17 1/4 | 18 1/2 | 19 3/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/2 | 24 |


M560W Women's Barbados Textured Camp Shirt
- 70/30 rayon/polyester
- Wrinkle-resistant
- Sand washed for softness
- Point collar
- Full-button front
- Side vents
- Front and back contour darts
- Synthetic coconut shell buttons
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 1/2 | 32 |
Chest Width (Laid Flat) | 18 | 19 1/4 | 20 1/2 | 21 3/4 | 23 1/2 | 26 1/4 | 29 |
Neck Circumference | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/8 | 18 |
Sleeve Length | 14 5/8 | 15 1/4 | 15 7/8 | 16 1/2 | 17 1/2 | 18 5/8 | 19 3/4 |


M570 Men's Bahama Cord Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Self-fabric collar
- Full-button front
- Left-chest pocket
- Synthetic coconut shell buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 1/2 | 35 1/2 |
Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 |
Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
Sleeve Length | 18 1/2 | 19 3/4 | 21 | 21 1/2 | 22 1/2 | 22 1/2 | 23 |


M570W Women's Bahama Cord Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Feminine fit with darts
- Self-fabric collar
- Full-button front
- Contrast panels
- Synthetic coconut shell buttons
Size Chart
Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Full Body Length | 25 | 26 | 27 | 28 | 29.5 |
Sleeve Length | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Body Width | 19.25 | 20.5 | 21.75 | 23.5 | 26.25 |


M575 Men's Two-Tone Camp Shirt
- 5 oz./yd², 66/34 rayon/polyester pieced bedford cord
- Wrinkle-resistant
- Self-fabric collar
- Full-button front
- Contrast panels
- Dyed-to-match buttons
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30 | 31 | 32 | 33 | 33 1/2 | 34 1/2 | 35 1/2 |
Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 28 | 30 | 32 |
Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
Sleeve Length | 18 1/2 | 19 3/4 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |


M580 Men's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/L yd (CA), 100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- Structured collar with integrated collar stays
- Full-button closure
- Chest pocket with pen slots and pocket flaps
- Back vent system for added breathability
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 | 32 1/2 |
Neck Circumference | 14 1/2 | 15 1/5 | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 | 20 1/2 | 21 |
Neck Spec Size | 13 1/2-14 | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 | 21 1/2-22 |
Sleeve Length | 18 1/2 | 19 | 20 | 21 | 22 | 23 | 23 3/4 | 24 1/2 | 25 1/2 |


M580L Men's Key West Performance Staff Shirt
- 3.5 oz./yd²/115 gsm (US), 5.8 oz./L yd (CA), 100% polyester ripstop
- Polyester mesh lining in upper back
- Moisture-wicking performance
- UV protection
- Anti-microbial properties
- Structured collar with integrated collar stays
- Chest pocket with pen slots and pocket flaps
- Full-button front
- Back venting for breathability
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 36 |
Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 | 30 | 32 | 34 |
Neck Circumference | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 | 20 | 20 3/4 | 21 1/2 | 22 1/4 |
Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 40 |


M580LW Women's Key West Performance Staff Shirt
- 3.5 oz./yd²/115 gsm (US), 5.8 oz./L yd (CA), 100% polyester ripstop
- Moisture-wicking performance
- UV protection
- Anti-microbial properties
- Structured collar with integrated collar stays
- Chest pocket with pen slots
- Full-button front
- Polyester mesh lining in upper back
- Back venting for breathability
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24 1/2 | 25 | 26 | 27 | 28 | 29 | 29 1/2 |
Chest Width (Laid Flat) | 19 | 20 | 21 | 23 | 25 | 27 | 28 1/2 |
Neck Circumference | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/4 |
Sleeve Length | 30 1/2 | 31 1/3 | 32 | 33 | 34 | 35 | 35 1/2 |


M580W Women's Key West Short Sleeve Performance Staff Shirt
- 3.4 oz./yd2/115 gsm (US), 5.6 oz/Lyd (CA),100% polyester ripstop
- Lining is 100% polyester mesh in upper back
- Structured collar with integrated collar stays
- Chest pocket with pen slots and pocket flaps
- Full-button closure
- Back vent system for added breathability
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 3/8 | 26 1/4 | 27 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 |
Neck Circumference | 16 | 16 1/2 | 17 | 18 | 19 | 19 1/2 | 20 |
Sleeve Length | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/2 | 17 1/4 | 18 | 19 |


M72 Unisex Flex Twill Overshirt
- 6 oz./yd² (US)/ 10 oz./L yd (CA), 94/6 nylon twill/ spandex
- Water-repellent
- Self-fabric collar with integrated collar stand and built in collar stays
- Dyed-to-match snaps at Center front
- Inner pocket flap and cuffs
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 36 |
Body Width | 19.5 | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 | 33.5 |
Sleeve Length | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 | 40.5 |


M721 Unisex ClimaBloc® Station Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./Lyd (CA), 65/35 polyester/cotton twill
- 4.1 oz./yd² poly fill
- Polyester taffeta lining with diamond quilting
- Dyed-to-match zipper and twill zipper pulls
- Inner patch, left sleeve and lower zippered pockets
- Two-button adjustable back tabs for comfort and fit
- EZEM™ embroidery access
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 19 | 22 1/2 | 24 | 25 1/2 | 27 3/4 | 29 | 31 | 33 | 35 |
Sleeve Length | 32 1/2 | 34 | 35 | 36 | 37 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |


M721T Unisex Tall ClimaBloc® Station Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./L yd (CA), 65/35 polyester/cotton twill
- Polyester taffeta lining with diamond quilting
- Water-repellent
- Dyed-to-match zipper and twill zipper pulls
- Inner patch, left sleeve and lower zippered pockets
- Two-button adjustable back tabs for comfort and fit
- EZEM™ System for embroidery access
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32 | 33 |
Body Width | 25.5 | 27.5 | 29 | 31 |
Sleeve Length | 38 | 39 | 39 1/2 | 40 1/2 |


M722 Unisex ClimaBloc® Heavyweight Hooded Full-Zip Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./Lyd (CA), 65/35 polyester/cotton twill
- 4.1 oz./yd² poly fill
- Polyester taffeta lining with diamond quilting
- Matching drawcord at neck
- Dyed-to-match zipper and twill zipper pulls
- Multiple inner pockets for storage
- Matching rib trim at cuff and hem
- EZEM™ embroidery access
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 | 33 1/2 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 | 40 |


M722T Unisex Tall ClimaBloc® Heavyweight Hooded Full-Zip Jacket
- 8 oz./yd²/273 gsm (US), 13.4 oz./Lyd (CA), 65/35 polyester/cotton twill
- 4.1 oz./yd² poly fill
- Polyester taffeta lining with diamond quilting
- Matching drawcord at neck
- Dyed-to-match zipper and twill zipper pulls
- Multiple inner pockets for storage
- Matching rib trim at cuff and hem
- EZEM™ embroidery access
Size Chart
Size | LT | XLT | 2XLT | 3XLT |
---|---|---|---|---|
Body Length | 32 | 33 | 33 1/2 | 34 1/2 |
Body Width | 26.5 | 28.5 | 30 | 32 |
Sleeve Length | 37.5 | 38.5 | 39 | 40 |


M73 Unisex Flex Twill Hooded Jacket
- 6 oz./yd² (US)/ 10 oz./L yd (CA), 94/6 nylon twill/ spandex
- Three-piece hood with dyed-to-match drawcord
- Center front Dyed-to-match zipper with auto lock slider and rubber toggle
- Right chest and lower zippered pockets
- Inner storage pocket
- Encased elastic cuffs
- Shock cord at hem
- EZEM™ System for embroidery access
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34.5 |
Body Width | 21.25 | 22.75 | 24.25 | 25.75 | 27.25 | 28.75 | 30.25 | 31.75 | 32.75 |
Sleeve Length | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37 | 38 | 39 | 40 |
